New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Mike Russell 21 54.838 6766 6361 0.771 405 464 414 0.528 43 1 5 0 11 23.12 293
Thoi Truong 26 39.722 4529 4168 0.776 361 329 255 0.563 43 3 9 0 9 23.27 195
Garnet Snow 22 40.056 4829 4541 0.775 288 339 284 0.544 42 0 0 1 10 23.25 208
Rich Daniels 33 38.825 1964 978 0.922 986 174 39 0.817 42 2 3 0 18 27.66 71
Bryan Wilson 37 39.987 2125 1116 0.908 1009 189 45 0.808 41 10 0 9 14 27.24 78
Larry Cochran 28 52.386 5335 4481 0.805 854 396 267 0.597 41 0 0 0 11 24.14 221
Travis Smith 22 39.523 4300 3820 0.779 480 316 236 0.572 41 0 2 0 9 23.37 184
Frank A Filiano 31 38.727 2226 1239 0.894 987 194 55 0.779 40 0 1 0 16 26.82 83
Les Bell 21 55.807 8168 8554 0.731 -386 526 592 0.470 40 0 3 0 7 21.92 373
Logan Roberts 26 50.406 4930 4010 0.830 920 369 225 0.621 40 2 5 4 17 24.90 198
Sean Goodfellow 24 31.453 3862 3670 0.762 192 269 238 0.531 40 8 2 1 10 22.85 169
A.J. Wolf 26 33.856 2975 2314 0.833 661 237 120 0.664 39 0 2 0 17 25.00 119
Darrel Bednarek 22 41.240 4511 3950 0.808 561 325 233 0.582 39 0 5 0 8 24.25 186
Derek Sarber 24 39.801 3778 3027 0.823 751 287 172 0.625 39 0 0 0 17 24.69 153
Steve Deluna 30 36.801 1903 994 0.915 909 173 35 0.832 39 6 2 4 25 27.45 69
Steve Whitten 31 34.125 2522 1708 0.876 814 208 80 0.722 39 0 2 0 12 26.27 96
Arnold Shiplett 23 46.890 5812 5440 0.776 372 395 354 0.527 38 0 5 0 8 23.28 250
Dean Miller 26 33.727 2852 2161 0.834 691 230 112 0.673 38 0 1 0 15 25.02 114
Dwayne Beagle 25 34.956 3219 2558 0.811 661 250 147 0.630 38 0 3 0 13 24.32 132
George LaFar 28 32.326 2212 1437 0.867 775 189 66 0.741 37 0 1 0 17 26.02 85
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
James Johnson 29 32.816 2942 2321 0.817 621 233 127 0.647 37 0 4 0 11 24.52 120
Jason Miller 24 40.789 6043 6387 0.741 -344 388 428 0.475 37 4 0 0 10 22.22 272
Kent Bybee 24 38.111 3972 3393 0.811 579 293 197 0.598 37 1 2 0 10 24.32 163
Lance Houde 31 37.275 2739 1837 0.886 902 225 84 0.728 37 2 0 2 15 26.59 103
Rick Thompson 30 34.953 2530 1705 0.861 825 212 82 0.721 37 0 1 0 17 25.82 98
Dan Armijo 26 32.556 2584 1852 0.847 732 210 95 0.689 36 0 1 0 19 25.42 102
Jake Jiron 21 36.659 4948 4859 0.761 89 324 326 0.498 36 3 7 0 10 22.84 217
Jeff Koch 24 32.968 3373 2842 0.813 531 250 165 0.602 36 2 1 0 14 24.38 138
Richard Szpara 24 34.398 4491 4468 0.757 23 308 285 0.519 36 4 5 1 7 22.72 198
Thomas A Smith 28 39.214 3561 2805 0.824 756 278 154 0.644 36 0 5 0 9 24.73 144
Tom Plemmons 28 31.122 2579 1952 0.843 627 212 94 0.693 36 0 4 0 14 25.28 102
Tomas Messiah 22 40.797 5380 5231 0.777 149 357 335 0.516 36 0 3 0 15 23.32 231
Bernardo Garcia 28 33.362 2158 1344 0.856 814 187 65 0.742 35 13 2 6 18 25.69 84
Bill McGavisk 23 30.579 2335 1629 0.837 706 192 87 0.688 35 3 9 0 12 25.11 93
Jeff Clapham 23 31.247 3377 2954 0.796 423 246 178 0.580 35 7 0 2 7 23.89 141
Jeff Vargas 30 28.601 1929 1244 0.869 685 166 56 0.748 35 0 0 0 14 26.07 74
Layton Thomas 27 33.644 2501 1718 0.842 783 208 89 0.700 35 0 1 0 10 25.26 99
Spencer Brinkley 26 30.079 3137 2700 0.792 437 233 163 0.588 35 3 2 1 9 23.77 132
George Gallow 28 32.557 2760 2044 0.821 716 217 119 0.646 34 0 1 0 11 24.64 112
Jim Davis 23 38.138 4212 3755 0.798 457 306 222 0.580 34 0 2 0 8 23.93 176
Lloyd Keller 24 31.012 2904 2341 0.834 563 225 123 0.647 34 0 0 0 8 25.03 116
Terry N Tousley 22 41.525 4832 4383 0.778 449 339 282 0.546 34 0 3 0 10 23.34 207
Clifton Dominquez 23 40.741 4742 4410 0.786 332 341 262 0.566 33 3 3 0 11 23.59 201
Jeff Stevenson 25 33.507 2828 2110 0.842 718 225 111 0.670 33 0 1 0 9 25.25 112
Matt Globe Miller 22 41.144 5070 4710 0.776 360 344 309 0.527 33 11 3 4 8 23.29 218
Reynalda Cody 21 34.374 4900 5116 0.745 -216 323 335 0.491 33 1 0 0 11 22.34 219
Russ Winders 22 38.293 5308 5252 0.756 56 341 361 0.486 33 4 7 0 7 22.68 234
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 1 5 0 6 22.52 276
Bud Simpson 25 28.247 2430 1797 0.862 633 188 94 0.667 32 0 1 0 15 25.85 94
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z